Lagavulin Offerman 2023 Charred Oak Cask Edition Single Malts Scotch Whisky
There is a saying that “Good Things Come in Threes”. “The rule of three” (or if Latin is preferred “omne trium perfectum”) suggests things that come in threes are inherently more humorous, satisfying and effective than any other number of things. There is no better illustration of this than in the new release from Lagavulin and Nick Offerman.
Nick is a lover of all things wood, Lagavulin and steak. By combining these three passions, a most delectable and exceptional whisky is born. Introducing Lagavulin Offerman Edition: Charred Oak Cask. This 11 year old Single malt Scotch Whisky has been aged in heavily charred ex-bourbon and ex-red wine casks creating the perfect whisky to accompany any medium-rare steak. With hints of vanilla, red berries, sea salt brine and Lagavulin’s signature smore, this whisky not only shines on its own, but highlights and accentuates those perfect steak flavours.
Best enjoyed neat or on the rocks – ideally alongside a perfectly cooked steak.
- A CLASS ACT COMBINATION - The actor Nick Offerman is a lover of all things wood, Lagavulin and steak. By combining these three passions, a most delectable and exceptional whisky is born. We hereby present to you the brand newly launched 3rd edition in the very successful and strongly limited Lagavulin Offerman Series: the "Charred Oak Cask".
- PURE FLAVOUR - Pungent, peaty, woody and spicy. Flavours of cocoa and sweet berry notes. Chocolatey and warming on the palate with a lingering and spicy finish.
- REWARDED - The Lagavulin Offerman Series not only comes from a good family and is in great demand around the world. The 1st and 2nd editions have also been awarded gold at the "San Francisco Spirits Competition" in the last two years.
- GIFTING IDEA - A wonderfully exclusive gift for whisky-enthusiasts, collectors and fans of the tv series "Parks and Recreation". Strongly limited and only available on selected distributor platforms, this is an ideal single malt for those, who enjoy an intense, flavoursome whisky from one of the most-loved distillery's in Scotland.
Warm, lingering, spicy, sensational.
Peaty, chocolate, treacle, with some red berry notes. A little bit of creaminess comes through, without taking over.
Pungent, peaty, woody and spicy, cocoa. Sweet berry notes. Chocolatey and warming on the palate.
Title | Score | Year |
---|---|---|
San Francisco World Spirits Competition | Gold | 2020 |
San Francisco World Spirits Competition | Gold | 2020 |
International Spirits Challenge | Gold | 1999, 2007, 2008, 2011, 2014 |
International Wine & Spirit Competition | Gold | 1993, 1997-1999, 2007-2009 |
International Wine & Spirit Competition | Silver | 2000 & 2014 |
International Wine & Spirit Competition | Bronze | 1994 & 1995 |
International Spirits Challenge | Silver | 2009-2011 |
International Spirits Challenge | Bronze | 1998 |
World Whiskies Awards | Best Single Malt Islands | 2011 & 2014 |
The Scotch Whisky Masters | Silver | 2014 |
The Scotch Whisky Masters | Gold | 2009 & 2011 |
San Francisco World Spirits Competition | Double Gold | 2000, 2001, 2003, 2009 |
San Francisco World Spirits Competition | Gold | 2005 & 2006 |
San Francisco World Spirits Competition | Silver | 2004, 2007, 2008, 2014, 2016 |
Ultimate Spirits Challenge | 96 Points | 2016 |
International Spirits Challenge | Gold | 1999, 2007, 2008, 2011, 2014 |
International Wine & Spirit Competition | Gold | 1993, 1997-1999, 2007-2009 |
International Wine & Spirit Competition | Silver | 2000 & 2014 |
International Wine & Spirit Competition | Bronze | 1994 & 1995 |
International Spirits Challenge | Silver | 2009-2011 |
International Spirits Challenge | Bronze | 1998 |
World Whiskies Awards | Best Single Malt Islands | 2011 & 2014 |
The Scotch Whisky Masters | Silver | 2014 |
The Scotch Whisky Masters | Gold | 2009 & 2011 |
San Francisco World Spirits Competition | Double Gold | 2000, 2001, 2003, 2009 |
San Francisco World Spirits Competition | Gold | 2005 & 2006 |
San Francisco World Spirits Competition | Silver | 2004, 2007, 2008, 2014, 2016 |
Ultimate Spirits Challenge | 96 Points | 2016 |
The Scotch Whisky Masters | Gold | 2014 |
International Wine and Spirit Competition | Silver | 2014 |
The Scotch Whisky Masters | Gold | 2014 |
International Wine and Spirit Competition | Silver | 2014 |
International Spirits Challenge | Bronze | 2010 & 2014 |
International Wine and Spirit Competition | Silver (Outstanding) | 2014 |
The Scotch Whisky Masters | Master | 2014 |
International Spirits Challenge | Bronze | 2010 & 2014 |
International Wine and Spirit Competition | Silver (Outstanding) | 2014 |
The Scotch Whisky Masters | Master | 2014 |
International Spirits Challenge | Commended | 2010 |
International Spirits Challenge | Silver | 2014 |
The Scotch Whisky Masters | GOLD | 2014 |
International Wine and Spirit Competition | Silver (Outstanding) | 2014 |
San Francisco World Spirits Competition | SILVER | 2016 |
International Spirits Challenge | Commended | 2010 |
International Spirits Challenge | Silver | 2014 |
The Scotch Whisky Masters | GOLD | 2014 |
International Wine and Spirit Competition | Silver (Outstanding) | 2014 |
San Francisco World Spirits Competition | SILVER | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
Ultimate Spirits Challenge | 96 Points | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
Ultimate Spirits Challenge | 96 Points | 2016 |
International Spirits Challenge | Bronze | 2010 |
International Spirits Challenge | Silver | 2009 |
International Wine and Spirits Challenge | SILVER | 2007-2008 |
International Wine and Spirits Challenge | Silver (Outstanding) | 2014 |
International Wine and Spirits Challenge | Gold (Best in Class) | 2009 |
San Francisco World Spirits Competition | Silver | 2003-2004, 2007, 2009, 2014 |
San Francisco World Spirits Competition | Gold | 2016 |
The Scotch Whisky Masters | Gold | 2009 |
Ultimate spirits Challenge | 95 Points | 2016 |
International Spirits Challenge | Bronze | 2010 |
International Spirits Challenge | Silver | 2009 |
International Wine and Spirits Challenge | SILVER | 2007-2008 |
International Wine and Spirits Challenge | Silver (Outstanding) | 2014 |
International Wine and Spirits Challenge | Gold (Best in Class) | 2009 |
San Francisco World Spirits Competition | Silver | 2003-2004, 2007, 2009, 2014 |
San Francisco World Spirits Competition | Gold | 2016 |
The Scotch Whisky Masters | Gold | 2009 |
Ultimate spirits Challenge | 95 Points | 2016 |
International Spirits Challenge | Silver | 2008 |
International Spirits Challenge | Gold | 2009 - 2010, 2013 - 2015, 2018 |
International Spirits Challenge | Gold (Best in Class) | 2013 |
International Wine & Spirits Competition | Gold | 2014 |
International Wine & Spirits Competition | Gold (Best in Class) | 2007 - 2009 |
San Francisco World Spirits Competition | Double Gold | 2003 - 2008, 2011, 2013 - 2018 |
The Scotch Whisky Masters | Gold | 2012 |
The Scotch Whisky Masters | Master | 2009, 2011 & 2014 |
World Whiskies Awards | Best Single Malt Islay 13 years & over | 2000, 2001, 2003 & 2009 |
Ultimate Spirits Challenge | 97 Points | 2018 |
International Spirits Challenge | Silver | 2008 |
International Spirits Challenge | Gold | 2009 - 2010, 2013 - 2015, 2018 |
International Spirits Challenge | Gold (Best in Class) | 2013 |
International Wine & Spirits Competition | Gold | 2014 |
International Wine & Spirits Competition | Gold (Best in Class) | 2007 - 2009 |
San Francisco World Spirits Competition | Double Gold | 2003 - 2008, 2011, 2013 - 2018 |
The Scotch Whisky Masters | Gold | 2012 |
The Scotch Whisky Masters | Master | 2009, 2011 & 2014 |
World Whiskies Awards | Best Single Malt Islay 13 years & over | 2000, 2001, 2003 & 2009 |
Ultimate Spirits Challenge | 97 Points | 2018 |
San Francisco World Spirits Competition | Double Gold | 2018 |
Ultimate Spirits Challenge | 97 Points | 2018 |
Ultimate Spirits Challenge | Chairman's Trophy | 2018 |
San Francisco World Spirits Competition | Double Gold | 2018 |
Ultimate Spirits Challenge | 97 Points | 2018 |
Ultimate Spirits Challenge | Chairman's Trophy | 2018 |
International Spirits Challenge | Bronze | 2009 - 2010 |
International Spirits Challenge | Silver | 2011 |
International Wine & Spirit Competition | Silver | 2007 - 2008 |
International Wine & Spirit Competition | Gold | 2009 |
San Francisco World Sipirts Competition | Silver | 2005 - 2006, 2008 - 2009 |
San Francisco World Sipirts Competition | Gold | 2007 & 2016 |
The Scotch Whisky Masters | Gold | 2009 & 2011 |
Ultimate Spirits Challenge | 91 Points | 2016 |
International Spirits Challenge | Bronze | 2009 - 2010 |
International Spirits Challenge | Silver | 2011 |
International Wine & Spirit Competition | Silver | 2007 - 2008 |
International Wine & Spirit Competition | Gold | 2009 |
San Francisco World Sipirts Competition | Silver | 2005 - 2006, 2008 - 2009 |
San Francisco World Sipirts Competition | Gold | 2007 & 2016 |
The Scotch Whisky Masters | Gold | 2009 & 2011 |
Ultimate Spirits Challenge | 91 Points | 2016 |
International Spirits Challenge | Bronze | 2008 & 2010 |
International Spirits Challenge | Silver | 2009 & 2011 |
International Wine & Spirit Competition | Silver | 2008 - 2009 |
International Wine & Spirit Competition | Gold (Best in Class) | 2007 |
San Fransisco World Spirits Competition | Silver | 2007-2009 |
San Francisco World Spirits Competition | Gold | 2003, 2008 & 2016 |
San Francisco World Spirits Competition | Double Gold | 2001, 2005 -2006 |
The Scotch Whisky Masters | Gold | 2010-2011 |
International Spirits Challenge | Bronze | 2008 & 2010 |
International Spirits Challenge | Silver | 2009 & 2011 |
International Wine & Spirit Competition | Silver | 2008 - 2009 |
International Wine & Spirit Competition | Gold (Best in Class) | 2007 |
San Fransisco World Spirits Competition | Silver | 2007-2009 |
San Francisco World Spirits Competition | Gold | 2003, 2008 & 2016 |
San Francisco World Spirits Competition | Double Gold | 2001, 2005 -2006 |
The Scotch Whisky Masters | Gold | 2010-2011 |
International Spirits Challenge | Bronze | 2009 |
The Scotch Whisky Masters | Master | 2010 |
International Spirits Challenge | Silver | 2011 |
International Spirits Challenge | Gold | 2014 |
The Scotch Whisky Masters | Gold | 2011 |
International Wine & Spirit Competition | Silver | 2007 & 2009 |
International WIne & Spirit Competition | Gold | 2008 |
San Francisco World Spirits Competition | Double Gold | 2006 &2016 |
San Francisco World Spirits Competion | Gold | 2005, 2008-2009 |
San Francisco World Spirits Challenge | Silver | 2007 |
International Spirits Challenge | Bronze | 2009 |
The Scotch Whisky Masters | Master | 2010 |
International Spirits Challenge | Silver | 2011 |
International Spirits Challenge | Gold | 2014 |
The Scotch Whisky Masters | Gold | 2011 |
International Wine & Spirit Competition | Silver | 2007 & 2009 |
International WIne & Spirit Competition | Gold | 2008 |
San Francisco World Spirits Competition | Double Gold | 2006 &2016 |
San Francisco World Spirits Competion | Gold | 2005, 2008-2009 |
San Francisco World Spirits Challenge | Silver | 2007 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
The Scotch Whisky Masters | SILVER | 2014 |
International Wine and Spirit Competition | SILVER (Outstanding) | 2014 |
International Spirits Challenge | GOLD | 2014 |
The Scotch Whisky Masters | SILVER | 2014 |
International Wine and Spirit Competition | SILVER (Outstanding) | 2014 |
International Spirits Challenge | GOLD | 2014 |
International Spirits Challenge | GOLD | 2014 |
International Wine and Spirit Competition | SILVER (Outstanding) | 2014 |
San Francisco World Spirits Competition | DOUBLE GOLD | 2014 |
San Francisco World Spirits Competition | SILVER | 2016 |
Ultimate Spirits Challenge | 98 POINTS | 2016 |
International Spirits Challenge | GOLD | 2014 |
International Wine and Spirit Competition | SILVER (Outstanding) | 2014 |
San Francisco World Spirits Competition | DOUBLE GOLD | 2014 |
San Francisco World Spirits Competition | SILVER | 2016 |
Ultimate Spirits Challenge | 98 POINTS | 2016 |
San Francisco World Spirits Competition | Double Gold | 2022 |
San Francisco World Spirits Competition | Double Gold | 2022 |
San Francisco World Spirits Competition | Double Gold | 2022 |
San Francisco World Spirits Competition | Double Gold | 2022 |
San Francisco World Spirits Competition | Double Gold | 2021 |
San Francisco World Spirits Competition | Double Gold | 2021 |
International Wine and Spirit Competition | SILVER | 2008 |
San Francisco World Spirits Competition | SILVER | 2008-2009 |
International Wine and Spirit Competition | GOLD | 2009 |
The Scotch Whisky Master | GOLD | 2009 & 2011 |
International Spirits Challenge | SILVER | 2009-2011 |
International Spirits Challenge | GOLD | 2014 |
International Wine and Spirit Competition | SILVER | 2008 |
San Francisco World Spirits Competition | SILVER | 2008-2009 |
International Wine and Spirit Competition | GOLD | 2009 |
The Scotch Whisky Master | GOLD | 2009 & 2011 |
International Spirits Challenge | SILVER | 2009-2011 |
International Spirits Challenge | GOLD | 2014 |
International Wine and Spirit Competition | Silver | 2007 |
International Wine and Spirit Competition | Silver | 2007 |
International Spirits Challenge | Bronze | 2009 - 2010 |
International Wine and Spirit Competition | Silver | 2007 & 2009 |
International Spirits Challenge | Bronze | 2009 - 2010 |
International Wine and Spirit Competition | Silver | 2007 & 2009 |
B11 IWSC | Gold | 2020. |
B11 IWSC | Gold | 2020. |
International Spirits Challenge | Bronze | 2008 |
International Spirits Challenge | Silver | 2009 - 2010 |
International Wine & Spirit Competition | Silver (Best in Class) | 2008 - 2009 |
San Francisco World Spirits Competition | Silver | 2009 |
San Francisco World Spirits Competition | Gold | 2008 |
San Francisco World Spirits Competition | Double Gold | 2016 |
World Whiskies Awards | Best Lowlands Single Malt | 2014 |
The Scotch Whisky Masters | Gold | 2010 & 2014 |
International Spirits Challenge | Bronze | 2008 |
International Spirits Challenge | Silver | 2009 - 2010 |
International Wine & Spirit Competition | Silver (Best in Class) | 2008 - 2009 |
San Francisco World Spirits Competition | Silver | 2009 |
San Francisco World Spirits Competition | Gold | 2008 |
San Francisco World Spirits Competition | Double Gold | 2016 |
World Whiskies Awards | Best Lowlands Single Malt | 2014 |
The Scotch Whisky Masters | Gold | 2010 & 2014 |
International Spirits Challenge | Silver | 2010 |
The Scotch Whisky Masters | Gold | 2009-2010 |
International Wine & Spirit Competition | Silver | 2008-2009 |
International Wine & Spirits Competition | Gold (Best in Class) | 2006-2009 |
San Francisco World Spirits Competition | Silver | 2005 |
San Francisco World Spirits Competition | Double Gold | 2006-2009 |
San Francisco World Spirits Competition | Gold | 2016 |
International Spirits Challenge | Silver | 2010 |
The Scotch Whisky Masters | Gold | 2009-2010 |
International Wine & Spirit Competition | Silver | 2008-2009 |
International Wine & Spirits Competition | Gold (Best in Class) | 2006-2009 |
San Francisco World Spirits Competition | Silver | 2005 |
San Francisco World Spirits Competition | Double Gold | 2006-2009 |
San Francisco World Spirits Competition | Gold | 2016 |
International Wine & Spirit Challenge | Outstanding Silver | 2015 |
International Wine & Spirit Challenge | Outstanding Silver | 2015 |
International Spirits Challenge | Silver | 2015 |
International Spirits Challenge | Silver | 2015 |
International Wine & Spirit Challenge | Silver | 2014 |
International Wine & Spirit Challenge | Silver | 2014 |
International Spirits Challenge | Silver | 2009-2011, 2014 |
The Scotch Whisky Masters | Gold | 2011 & 2014 |
The Scotch Whisky Masters | Master | 2009 & 2012 |
International Wine & Spirit Competition | Silver | 2007 |
International Wine & Spirit Competition | Silver (Outstanding) | 2014 |
International Wine & Spirit Competition | Gold (Best in Class) | 2009 |
San Francisco World Spirits Competition | Silver | 2016 |
International Spirits Challenge | Silver | 2009-2011, 2014 |
The Scotch Whisky Masters | Gold | 2011 & 2014 |
The Scotch Whisky Masters | Master | 2009 & 2012 |
International Wine & Spirit Competition | Silver | 2007 |
International Wine & Spirit Competition | Silver (Outstanding) | 2014 |
International Wine & Spirit Competition | Gold (Best in Class) | 2009 |
San Francisco World Spirits Competition | Silver | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2011 & 2013 |
San Francisco World Spirits Competition | Double Gold | 2011 & 2013 |
International Wine & Spirit Competition | Silver | 2007 |
International Wine & Spirit Competition | Silver | 2007 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
Explore the world of Malts
From American bourbon to Scotch whisky, read our handy guide to the different types of whisky, how they’re made and how they differ.
From peaty whisky to fruity whisky, lean on our expert insights to discover the full variety and character of different whisky flavours.
Choosing the correct beginner whisky is an important step for any budding malts enthusiast. Let us help you start your journey.
Professional whisky tasting takes practice. Use our do's and don'ts to demystify the experience and enjoy your drams in a whole new way.