Dalwhinnie 15 Jahre Highland Single Malt Scotch Whisky 70cl mit Geschenkverpackung
- Der 15 Jahre alte Dalwhinnie ist ein frischer, klarer Single Malt Scotch Whisky mit weichen Heidekraut- und Honignoten.
- Dalwhinnie ist eine der höchstgelegenen und in einer der kältesten Regionen Schottlands gelegene Destillerie. Diese Whiskies bieten eine Kombination aus zugänglichen, malzig-süßen Aromen sowie Heidekraut, mit einer Spur Rauch am Ende.
- Dalwhinnie entfaltet seine volle Honigsüße am besten mit einem Tropfen Wasser. Oder probieren Sie Dalwhinnie im Sommer doch mal mit einem Eiswürfel.
- Der 15 Jahre alte Dalwhinnie stammt aus einer preisgekrönten Single Malt Scotch Whisky-Familie und wurde bei der "International Wine and Spirits Competition 2009" zum „Best in Class“ gekürt.
- Das perfekte Geschenk für Whisky-Liebhaber, die den Einstieg in die Welt der Single Malts suchen.
Der 15 Jahre alte Dalwhinnie ist ein frischer, klarer Single Malt, der durch die Verbindung von Leichtigkeit, Wärme und Tiefe der ideale Whisky für Liebhaber und Einsteiger ist: edel und gleichzeitig intensiv. Dieser schottische Whisky ist von mildem Geschmack und beeindruckender Vielseitigkeit – weich und rauchig im Abgang – vereint er sanft und aromatisch die Noten von Heidekräutern mit der Süße von Honig. Dieser Single Malt Scotch stammt aus Schottlands höchster, kältester Destillerie, in deren Umgebung eine jährliche Durchschnittstemperatur von rund 5 C° herrscht. Genießen Sie ihn entweder pur oder auf Eis. Die klaren Heidenoten entfalten sich am besten, wenn man ihn mit ein wenig stillem Wasser verfeinert. Für Feinschmecker eignet er sich zudem als Zugabe zu Desserts wie Crème Brûlée, Zitronenkuchen, Schokoladen-Mousse oder Karamellpudding. Für Genießer von Herzhaftem bietet Parma Schinken eine gute Alternative. Der 15 Jahre alte Dalwhinnie ist ein preisgekrönter Single Malt Whisky und wurde bei der “International Wine and Spirits Competition 2009” sogar zum „Best in Class“ gekürt. Besonders im Whisky-Geschenkset ist Dalwhinnie 15 perfekt für alle, denen Sie den Einstieg in die Welt der Single Malts so genussvoll wie möglich gestalten möchten.
Sanft, leicht bis mittel.
Langer Nachklang, überraschen intensiver Abgang der süß beginnt und schnell für Rauch, Torf und Malz Platz macht.
Ein großartiges, knackiges und trockenes Aroma mit Spuren von Heidekraut und Torf.
Sanfte, weiche und anhaltende Aromen Heidehonig und Vanille, gefolgt von tiefen Zitrusnoten und Spuren von Malzbrot.
Veranstaltung | Wertung | Jahr |
San Francisco World Spirits Competition | Gold | 2020 |
San Francisco World Spirits Competition | Gold | 2020 |
International Spirits Challenge | Gold | 1999, 2007, 2008, 2011, 2014 |
International Wine & Spirit Competition | Gold | 1993, 1997-1999, 2007-2009 |
International Wine & Spirit Competition | Silber | 2000 & 2014 |
International Wine & Spirit Competition | Bronze | 1994 & 1995 |
International Spirits Challenge | Silber | 2009-2011 |
International Spirits Challenge | Bronze | 1998 |
World Whiskies Awards | Best Single Malt Islands | 2011 & 2014 |
The Scotch Whisky Masters | Silber | 2014 |
The Scotch Whisky Masters | Gold | 2009 & 2011 |
San Francisco World Spirits Competition | Double Gold | 2000, 2001, 2003, 2009 |
San Francisco World Spirits Competition | Gold | 2005 & 2006 |
San Francisco World Spirits Competition | Silber | 2004, 2007, 2008, 2014, 2016 |
Ultimate Spirits Challenge | 96 Points | 2016 |
International Spirits Challenge | Gold | 1999, 2007, 2008, 2011, 2014 |
International Wine & Spirit Competition | Gold | 1993, 1997-1999, 2007-2009 |
International Wine & Spirit Competition | Silber | 2000 & 2014 |
International Wine & Spirit Competition | Bronze | 1994 & 1995 |
International Spirits Challenge | Silber | 2009-2011 |
International Spirits Challenge | Bronze | 1998 |
World Whiskies Awards | Best Single Malt Islands | 2011 & 2014 |
The Scotch Whisky Masters | Silber | 2014 |
The Scotch Whisky Masters | Gold | 2009 & 2011 |
San Francisco World Spirits Competition | Double Gold | 2000, 2001, 2003, 2009 |
San Francisco World Spirits Competition | Gold | 2005 & 2006 |
San Francisco World Spirits Competition | Silber | 2004, 2007, 2008, 2014, 2016 |
Ultimate Spirits Challenge | 96 Points | 2016 |
The Scotch Whisky Masters | Gold | 2014 |
International Wine and Spirit Competition | Silber | 2014 |
The Scotch Whisky Masters | Gold | 2014 |
International Wine and Spirit Competition | Silber | 2014 |
International Spirits Challenge | Bronze | 2010 & 2014 |
International Wine and Spirit Competition | Silber (Outstanding) | 2014 |
The Scotch Whisky Masters | Master | 2014 |
International Spirits Challenge | Bronze | 2010 & 2014 |
International Wine and Spirit Competition | Silber (Outstanding) | 2014 |
The Scotch Whisky Masters | Master | 2014 |
International Spirits Challenge | Commended | 2010 |
International Spirits Challenge | Silber | 2014 |
The Scotch Whisky Masters | GOLD | 2014 |
International Wine and Spirit Competition | Silber (Outstanding) | 2014 |
San Francisco World Spirits Competition | SILBER | 2016 |
International Spirits Challenge | Commended | 2010 |
International Spirits Challenge | Silber | 2014 |
The Scotch Whisky Masters | GOLD | 2014 |
International Wine and Spirit Competition | Silber (Outstanding) | 2014 |
San Francisco World Spirits Competition | SILBER | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
Ultimate Spirits Challenge | 96 Points | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
Ultimate Spirits Challenge | 96 Points | 2016 |
International Spirits Challenge | Bronze | 2010 |
International Spirits Challenge | Silber | 2009 |
International Wine and Spirits Challenge | SILBER | 2007-2008 |
International Wine and Spirits Challenge | Silber (Outstanding) | 2014 |
International Wine and Spirits Challenge | Gold (Best in Class) | 2009 |
San Francisco World Spirits Competition | Silber | 2003-2004, 2007, 2009, 2014 |
San Francisco World Spirits Competition | Gold | 2016 |
The Scotch Whisky Masters | Gold | 2009 |
Ultimate spirits Challenge | 95 Points | 2016 |
International Spirits Challenge | Bronze | 2010 |
International Spirits Challenge | Silber | 2009 |
International Wine and Spirits Challenge | SILBER | 2007-2008 |
International Wine and Spirits Challenge | Silber (Outstanding) | 2014 |
International Wine and Spirits Challenge | Gold (Best in Class) | 2009 |
San Francisco World Spirits Competition | Silber | 2003-2004, 2007, 2009, 2014 |
San Francisco World Spirits Competition | Gold | 2016 |
The Scotch Whisky Masters | Gold | 2009 |
Ultimate spirits Challenge | 95 Points | 2016 |
International Spirits Challenge | Silber | 2008 |
International Spirits Challenge | Gold | 2009 - 2010, 2013 - 2015, 2018 |
International Spirits Challenge | Gold (Best in Class) | 2013 |
International Wine & Spirits Competition | Gold | 2014 |
International Wine & Spirits Competition | Gold (Best in Class) | 2007 - 2009 |
San Francisco World Spirits Competition | Double Gold | 2003 - 2008, 2011, 2013 - 2018 |
The Scotch Whisky Masters | Gold | 2012 |
The Scotch Whisky Masters | Master | 2009, 2011 & 2014 |
World Whiskies Awards | Best Single Malt Islay 13 years & over | 2000, 2001, 2003 & 2009 |
Ultimate Spirits Challenge | 97 Points | 2018 |
International Spirits Challenge | Silber | 2008 |
International Spirits Challenge | Gold | 2009 - 2010, 2013 - 2015, 2018 |
International Spirits Challenge | Gold (Best in Class) | 2013 |
International Wine & Spirits Competition | Gold | 2014 |
International Wine & Spirits Competition | Gold (Best in Class) | 2007 - 2009 |
San Francisco World Spirits Competition | Double Gold | 2003 - 2008, 2011, 2013 - 2018 |
The Scotch Whisky Masters | Gold | 2012 |
The Scotch Whisky Masters | Master | 2009, 2011 & 2014 |
World Whiskies Awards | Best Single Malt Islay 13 years & over | 2000, 2001, 2003 & 2009 |
Ultimate Spirits Challenge | 97 Points | 2018 |
San Francisco World Spirits Competition | Double Gold | 2018 |
Ultimate Spirits Challenge | 97 Points | 2018 |
Ultimate Spirits Challenge | Chairman's Trophy | 2018 |
San Francisco World Spirits Competition | Double Gold | 2018 |
Ultimate Spirits Challenge | 97 Points | 2018 |
Ultimate Spirits Challenge | Chairman's Trophy | 2018 |
International Spirits Challenge | Bronze | 2009 - 2010 |
International Spirits Challenge | Silber | 2011 |
International Wine & Spirit Competition | Silber | 2007 - 2008 |
International Wine & Spirit Competition | Gold | 2009 |
San Francisco World Sipirts Competition | Silber | 2005 - 2006, 2008 - 2009 |
San Francisco World Sipirts Competition | Gold | 2007 & 2016 |
The Scotch Whisky Masters | Gold | 2009 & 2011 |
Ultimate Spirits Challenge | 91 Points | 2016 |
International Spirits Challenge | Bronze | 2009 - 2010 |
International Spirits Challenge | Silber | 2011 |
International Wine & Spirit Competition | Silber | 2007 - 2008 |
International Wine & Spirit Competition | Gold | 2009 |
San Francisco World Sipirts Competition | Silber | 2005 - 2006, 2008 - 2009 |
San Francisco World Sipirts Competition | Gold | 2007 & 2016 |
The Scotch Whisky Masters | Gold | 2009 & 2011 |
Ultimate Spirits Challenge | 91 Points | 2016 |
International Spirits Challenge | Bronze | 2008 & 2010 |
International Spirits Challenge | Silber | 2009 & 2011 |
International Wine & Spirit Competition | Silber | 2008 - 2009 |
International Wine & Spirit Competition | Gold (Best in Class) | 2007 |
San Fransisco World Spirits Competition | Silber | 2007-2009 |
San Francisco World Spirits Competition | Gold | 2003, 2008 & 2016 |
San Francisco World Spirits Competition | Double Gold | 2001, 2005 -2006 |
The Scotch Whisky Masters | Gold | 2010-2011 |
International Spirits Challenge | Bronze | 2008 & 2010 |
International Spirits Challenge | Silber | 2009 & 2011 |
International Wine & Spirit Competition | Silber | 2008 - 2009 |
International Wine & Spirit Competition | Gold (Best in Class) | 2007 |
San Fransisco World Spirits Competition | Silber | 2007-2009 |
San Francisco World Spirits Competition | Gold | 2003, 2008 & 2016 |
San Francisco World Spirits Competition | Double Gold | 2001, 2005 -2006 |
The Scotch Whisky Masters | Gold | 2010-2011 |
International Spirits Challenge | Bronze | 2009 |
The Scotch Whisky Masters | Master | 2010 |
International Spirits Challenge | Silber | 2011 |
International Spirits Challenge | Gold | 2014 |
The Scotch Whisky Masters | Gold | 2011 |
International Wine & Spirit Competition | Silber | 2007 & 2009 |
International WIne & Spirit Competition | Gold | 2008 |
San Francisco World Spirits Competition | Double Gold | 2006 &2016 |
San Francisco World Spirits Competion | Gold | 2005, 2008-2009 |
San Francisco World Spirits Challenge | Silber | 2007 |
International Spirits Challenge | Bronze | 2009 |
The Scotch Whisky Masters | Master | 2010 |
International Spirits Challenge | Silber | 2011 |
International Spirits Challenge | Gold | 2014 |
The Scotch Whisky Masters | Gold | 2011 |
International Wine & Spirit Competition | Silber | 2007 & 2009 |
International WIne & Spirit Competition | Gold | 2008 |
San Francisco World Spirits Competition | Double Gold | 2006 &2016 |
San Francisco World Spirits Competion | Gold | 2005, 2008-2009 |
San Francisco World Spirits Challenge | Silber | 2007 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
The Scotch Whisky Masters | SILBER | 2014 |
International Wine and Spirit Competition | SILBER (Outstanding) | 2014 |
International Spirits Challenge | GOLD | 2014 |
The Scotch Whisky Masters | SILBER | 2014 |
International Wine and Spirit Competition | SILBER (Outstanding) | 2014 |
International Spirits Challenge | GOLD | 2014 |
International Spirits Challenge | GOLD | 2014 |
International Wine and Spirit Competition | SILBER (Outstanding) | 2014 |
San Francisco World Spirits Competition | DOUBLE GOLD | 2014 |
San Francisco World Spirits Competition | SILBER | 2016 |
Ultimate Spirits Challenge | 98 POINTS | 2016 |
International Spirits Challenge | GOLD | 2014 |
International Wine and Spirit Competition | SILBER (Outstanding) | 2014 |
San Francisco World Spirits Competition | DOUBLE GOLD | 2014 |
San Francisco World Spirits Competition | SILBER | 2016 |
Ultimate Spirits Challenge | 98 POINTS | 2016 |
San Francisco World Spirits Competition | Double Gold | 2022 |
San Francisco World Spirits Competition | Double Gold | 2022 |
San Francisco World Spirits Competition | Double Gold | 2022 |
San Francisco World Spirits Competition | Double Gold | 2022 |
San Francisco World Spirits Competition | Double Gold | 2021 |
San Francisco World Spirits Competition | Double Gold | 2021 |
International Wine and Spirit Competition | SILBER | 2008 |
San Francisco World Spirits Competition | SILBER | 2008-2009 |
International Wine and Spirit Competition | GOLD | 2009 |
The Scotch Whisky Master | GOLD | 2009 & 2011 |
International Spirits Challenge | SILBER | 2009-2011 |
International Spirits Challenge | GOLD | 2014 |
International Wine and Spirit Competition | SILBER | 2008 |
San Francisco World Spirits Competition | SILBER | 2008-2009 |
International Wine and Spirit Competition | GOLD | 2009 |
The Scotch Whisky Master | GOLD | 2009 & 2011 |
International Spirits Challenge | SILBER | 2009-2011 |
International Spirits Challenge | GOLD | 2014 |
International Wine and Spirit Competition | Silber | 2007 |
International Wine and Spirit Competition | Silber | 2007 |
International Spirits Challenge | Bronze | 2009 - 2010 |
International Wine and Spirit Competition | Silber | 2007 & 2009 |
International Spirits Challenge | Bronze | 2009 - 2010 |
International Wine and Spirit Competition | Silber | 2007 & 2009 |
B11 IWSC | Gold | 2020. |
B11 IWSC | Gold | 2020. |
International Spirits Challenge | Bronze | 2008 |
International Spirits Challenge | Silber | 2009 - 2010 |
International Wine & Spirit Competition | Silber (Best in Class) | 2008 - 2009 |
San Francisco World Spirits Competition | Silber | 2009 |
San Francisco World Spirits Competition | Gold | 2008 |
San Francisco World Spirits Competition | Double Gold | 2016 |
World Whiskies Awards | Best Lowlands Single Malt | 2014 |
The Scotch Whisky Masters | Gold | 2010 & 2014 |
International Spirits Challenge | Bronze | 2008 |
International Spirits Challenge | Silber | 2009 - 2010 |
International Wine & Spirit Competition | Silber (Best in Class) | 2008 - 2009 |
San Francisco World Spirits Competition | Silber | 2009 |
San Francisco World Spirits Competition | Gold | 2008 |
San Francisco World Spirits Competition | Double Gold | 2016 |
World Whiskies Awards | Best Lowlands Single Malt | 2014 |
The Scotch Whisky Masters | Gold | 2010 & 2014 |
International Spirits Challenge | Silber | 2010 |
The Scotch Whisky Masters | Gold | 2009-2010 |
International Wine & Spirit Competition | Silber | 2008-2009 |
International Wine & Spirits Competition | Gold (Best in Class) | 2006-2009 |
San Francisco World Spirits Competition | Silber | 2005 |
San Francisco World Spirits Competition | Double Gold | 2006-2009 |
San Francisco World Spirits Competition | Gold | 2016 |
International Spirits Challenge | Silber | 2010 |
The Scotch Whisky Masters | Gold | 2009-2010 |
International Wine & Spirit Competition | Silber | 2008-2009 |
International Wine & Spirits Competition | Gold (Best in Class) | 2006-2009 |
San Francisco World Spirits Competition | Silber | 2005 |
San Francisco World Spirits Competition | Double Gold | 2006-2009 |
San Francisco World Spirits Competition | Gold | 2016 |
International Wine & Spirit Challenge | Outstanding Silber | 2015 |
International Wine & Spirit Challenge | Outstanding Silber | 2015 |
International Spirits Challenge | Silber | 2015 |
International Spirits Challenge | Silber | 2015 |
International Wine & Spirit Challenge | Silber | 2014 |
International Wine & Spirit Challenge | Silber | 2014 |
International Spirits Challenge | Silber | 2009-2011, 2014 |
The Scotch Whisky Masters | Gold | 2011 & 2014 |
The Scotch Whisky Masters | Master | 2009 & 2012 |
International Wine & Spirit Competition | Silber | 2007 |
International Wine & Spirit Competition | Silber (Outstanding) | 2014 |
International Wine & Spirit Competition | Gold (Best in Class) | 2009 |
San Francisco World Spirits Competition | Silber | 2016 |
International Spirits Challenge | Silber | 2009-2011, 2014 |
The Scotch Whisky Masters | Gold | 2011 & 2014 |
The Scotch Whisky Masters | Master | 2009 & 2012 |
International Wine & Spirit Competition | Silber | 2007 |
International Wine & Spirit Competition | Silber (Outstanding) | 2014 |
International Wine & Spirit Competition | Gold (Best in Class) | 2009 |
San Francisco World Spirits Competition | Silber | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2011 & 2013 |
San Francisco World Spirits Competition | Double Gold | 2011 & 2013 |
International Wine & Spirit Competition | Silber | 2007 |
International Wine & Spirit Competition | Silber | 2007 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
Malts Club-Mitglieder erhalten eine kostenlose Lieferung bei Bestellungen über €95.
Erkunden Sie die Welt der Malts
Von amerikanischem Bourbon bis zu schottischem Whisky: Lesen Sie unseren praktischen Leitfaden zu den verschiedenen Whiskysorten, wie sie hergestellt werden und worin sie sich unterscheiden.
Von getorften Whiskys bis hin zu fruchtigen Whiskys: Nutzen Sie unser Expertenwissen, um die ganze Vielfalt und den Charakter der verschiedenen Whiskynoten zu entdecken.
Die Wahl des richtigen Einsteiger-Whiskys ist ein wichtiger Schritt für jeden angehenden Malzliebhaber. Lassen Sie uns Ihnen helfen, Ihre Reise zu beginnen.
Professionelle Whiskyverkostung erfordert Übung. Nutzen Sie unsere Do's and Don'ts, um das Erlebnis zu entmystifizieren und Ihren Whisky auf eine ganz neue Art zu genießen.