Oban 14 Jahre Highland Single Malt Scotch Whisky 70cl mit Geschenkverpackung
Das perfekte Geschenk für alle Liebhaber von echtem Whisky aus Schottland: Rauchig-fruchtige Trockenheit vereint sich mit Süße, einer subtilen Würze und einem Hauch von Torf. Gewinner der Goldmedaille bei der San Francisco World Spirits Competition 2016. Ein ideales Geschenk für Whiskyliebhaber. Eine ausgezeichnete Kombination aus köstlicher Süße, rauchiger Trockenheit und subtiler Würze. Langsamer Destillationsprozess in kleinen Kupferbrennblasen, in Kühlschlangen gekühlt und 14 Jahre lang gereift.
Serviervorschlag: Am besten pur in einem Tumbler, vielleicht mit etwas kaltem Quellwasser, servieren. Der Charakter von Oban 14 Jahre passt sowohl zu salzigen als auch süßen Speisen. Probieren Sie ihn auch zu Parmesan, salzigem Karamell oder Obstsalat oder sogar zu großen, grünen Oliven (die Sie auch in Oban einlegen können).
Voll, reich, fast ölig.
Mit einem Wort: Lang. Sirupartig am Anfang mit eleganten Taninien die sich im Mund verteilen und an sehr dunkle Schokolade erinnern. Später Pinienfrische. Sofort rein mit nur einem späten Hauch von Zedernholzrauch.
Direkt und selbstbewusst, nimmt schnell an Intensität zu. Warm und ölig süß, wachsig und nussig, ausgewogen mit feinen Gartenfrüchten. Leichtere Aromen von Obstkuchen mit Mandeln sitzen über festern Schichten von Weihnachtspudding. Dahinter malzige Getreidenoten aufgefangen von aromatischer Orange. Viel später Spuren von Meersalz und Rauch, etwas Menthol und Kiefernharz.
Dicht und auskleidend, auch etwas scharf; süß und doch mentholfrisch. Ausbreitend und erwärmend mit der leichten Zähigkeit von reichem Obstbrot und einem Hauch von Orangenschale und Nelke, bevor es trockener, immer noch minzig, mit knusprigem grünem Apfel wird. Weniger dicht und fruchtiger mit nur wenig Wasser, wodurch die klassischen Oban-Früchte, Malz und maritimen Noten frei regieren können, bis das ausgleichende, trocknende Gewürz zurückkehrt.
Veranstaltung | Wertung | Jahr |
San Francisco World Spirits Competition | Gold | 2020 |
San Francisco World Spirits Competition | Gold | 2020 |
International Spirits Challenge | Gold | 1999, 2007, 2008, 2011, 2014 |
International Wine & Spirit Competition | Gold | 1993, 1997-1999, 2007-2009 |
International Wine & Spirit Competition | Silber | 2000 & 2014 |
International Wine & Spirit Competition | Bronze | 1994 & 1995 |
International Spirits Challenge | Silber | 2009-2011 |
International Spirits Challenge | Bronze | 1998 |
World Whiskies Awards | Best Single Malt Islands | 2011 & 2014 |
The Scotch Whisky Masters | Silber | 2014 |
The Scotch Whisky Masters | Gold | 2009 & 2011 |
San Francisco World Spirits Competition | Double Gold | 2000, 2001, 2003, 2009 |
San Francisco World Spirits Competition | Gold | 2005 & 2006 |
San Francisco World Spirits Competition | Silber | 2004, 2007, 2008, 2014, 2016 |
Ultimate Spirits Challenge | 96 Points | 2016 |
International Spirits Challenge | Gold | 1999, 2007, 2008, 2011, 2014 |
International Wine & Spirit Competition | Gold | 1993, 1997-1999, 2007-2009 |
International Wine & Spirit Competition | Silber | 2000 & 2014 |
International Wine & Spirit Competition | Bronze | 1994 & 1995 |
International Spirits Challenge | Silber | 2009-2011 |
International Spirits Challenge | Bronze | 1998 |
World Whiskies Awards | Best Single Malt Islands | 2011 & 2014 |
The Scotch Whisky Masters | Silber | 2014 |
The Scotch Whisky Masters | Gold | 2009 & 2011 |
San Francisco World Spirits Competition | Double Gold | 2000, 2001, 2003, 2009 |
San Francisco World Spirits Competition | Gold | 2005 & 2006 |
San Francisco World Spirits Competition | Silber | 2004, 2007, 2008, 2014, 2016 |
Ultimate Spirits Challenge | 96 Points | 2016 |
The Scotch Whisky Masters | Gold | 2014 |
International Wine and Spirit Competition | Silber | 2014 |
The Scotch Whisky Masters | Gold | 2014 |
International Wine and Spirit Competition | Silber | 2014 |
International Spirits Challenge | Bronze | 2010 & 2014 |
International Wine and Spirit Competition | Silber (Outstanding) | 2014 |
The Scotch Whisky Masters | Master | 2014 |
International Spirits Challenge | Bronze | 2010 & 2014 |
International Wine and Spirit Competition | Silber (Outstanding) | 2014 |
The Scotch Whisky Masters | Master | 2014 |
International Spirits Challenge | Commended | 2010 |
International Spirits Challenge | Silber | 2014 |
The Scotch Whisky Masters | GOLD | 2014 |
International Wine and Spirit Competition | Silber (Outstanding) | 2014 |
San Francisco World Spirits Competition | SILBER | 2016 |
International Spirits Challenge | Commended | 2010 |
International Spirits Challenge | Silber | 2014 |
The Scotch Whisky Masters | GOLD | 2014 |
International Wine and Spirit Competition | Silber (Outstanding) | 2014 |
San Francisco World Spirits Competition | SILBER | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
Ultimate Spirits Challenge | 96 Points | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
Ultimate Spirits Challenge | 96 Points | 2016 |
International Spirits Challenge | Bronze | 2010 |
International Spirits Challenge | Silber | 2009 |
International Wine and Spirits Challenge | SILBER | 2007-2008 |
International Wine and Spirits Challenge | Silber (Outstanding) | 2014 |
International Wine and Spirits Challenge | Gold (Best in Class) | 2009 |
San Francisco World Spirits Competition | Silber | 2003-2004, 2007, 2009, 2014 |
San Francisco World Spirits Competition | Gold | 2016 |
The Scotch Whisky Masters | Gold | 2009 |
Ultimate spirits Challenge | 95 Points | 2016 |
International Spirits Challenge | Bronze | 2010 |
International Spirits Challenge | Silber | 2009 |
International Wine and Spirits Challenge | SILBER | 2007-2008 |
International Wine and Spirits Challenge | Silber (Outstanding) | 2014 |
International Wine and Spirits Challenge | Gold (Best in Class) | 2009 |
San Francisco World Spirits Competition | Silber | 2003-2004, 2007, 2009, 2014 |
San Francisco World Spirits Competition | Gold | 2016 |
The Scotch Whisky Masters | Gold | 2009 |
Ultimate spirits Challenge | 95 Points | 2016 |
International Spirits Challenge | Silber | 2008 |
International Spirits Challenge | Gold | 2009 - 2010, 2013 - 2015, 2018 |
International Spirits Challenge | Gold (Best in Class) | 2013 |
International Wine & Spirits Competition | Gold | 2014 |
International Wine & Spirits Competition | Gold (Best in Class) | 2007 - 2009 |
San Francisco World Spirits Competition | Double Gold | 2003 - 2008, 2011, 2013 - 2018 |
The Scotch Whisky Masters | Gold | 2012 |
The Scotch Whisky Masters | Master | 2009, 2011 & 2014 |
World Whiskies Awards | Best Single Malt Islay 13 years & over | 2000, 2001, 2003 & 2009 |
Ultimate Spirits Challenge | 97 Points | 2018 |
International Spirits Challenge | Silber | 2008 |
International Spirits Challenge | Gold | 2009 - 2010, 2013 - 2015, 2018 |
International Spirits Challenge | Gold (Best in Class) | 2013 |
International Wine & Spirits Competition | Gold | 2014 |
International Wine & Spirits Competition | Gold (Best in Class) | 2007 - 2009 |
San Francisco World Spirits Competition | Double Gold | 2003 - 2008, 2011, 2013 - 2018 |
The Scotch Whisky Masters | Gold | 2012 |
The Scotch Whisky Masters | Master | 2009, 2011 & 2014 |
World Whiskies Awards | Best Single Malt Islay 13 years & over | 2000, 2001, 2003 & 2009 |
Ultimate Spirits Challenge | 97 Points | 2018 |
San Francisco World Spirits Competition | Double Gold | 2018 |
Ultimate Spirits Challenge | 97 Points | 2018 |
Ultimate Spirits Challenge | Chairman's Trophy | 2018 |
San Francisco World Spirits Competition | Double Gold | 2018 |
Ultimate Spirits Challenge | 97 Points | 2018 |
Ultimate Spirits Challenge | Chairman's Trophy | 2018 |
International Spirits Challenge | Bronze | 2009 - 2010 |
International Spirits Challenge | Silber | 2011 |
International Wine & Spirit Competition | Silber | 2007 - 2008 |
International Wine & Spirit Competition | Gold | 2009 |
San Francisco World Sipirts Competition | Silber | 2005 - 2006, 2008 - 2009 |
San Francisco World Sipirts Competition | Gold | 2007 & 2016 |
The Scotch Whisky Masters | Gold | 2009 & 2011 |
Ultimate Spirits Challenge | 91 Points | 2016 |
International Spirits Challenge | Bronze | 2009 - 2010 |
International Spirits Challenge | Silber | 2011 |
International Wine & Spirit Competition | Silber | 2007 - 2008 |
International Wine & Spirit Competition | Gold | 2009 |
San Francisco World Sipirts Competition | Silber | 2005 - 2006, 2008 - 2009 |
San Francisco World Sipirts Competition | Gold | 2007 & 2016 |
The Scotch Whisky Masters | Gold | 2009 & 2011 |
Ultimate Spirits Challenge | 91 Points | 2016 |
International Spirits Challenge | Bronze | 2008 & 2010 |
International Spirits Challenge | Silber | 2009 & 2011 |
International Wine & Spirit Competition | Silber | 2008 - 2009 |
International Wine & Spirit Competition | Gold (Best in Class) | 2007 |
San Fransisco World Spirits Competition | Silber | 2007-2009 |
San Francisco World Spirits Competition | Gold | 2003, 2008 & 2016 |
San Francisco World Spirits Competition | Double Gold | 2001, 2005 -2006 |
The Scotch Whisky Masters | Gold | 2010-2011 |
International Spirits Challenge | Bronze | 2008 & 2010 |
International Spirits Challenge | Silber | 2009 & 2011 |
International Wine & Spirit Competition | Silber | 2008 - 2009 |
International Wine & Spirit Competition | Gold (Best in Class) | 2007 |
San Fransisco World Spirits Competition | Silber | 2007-2009 |
San Francisco World Spirits Competition | Gold | 2003, 2008 & 2016 |
San Francisco World Spirits Competition | Double Gold | 2001, 2005 -2006 |
The Scotch Whisky Masters | Gold | 2010-2011 |
International Spirits Challenge | Bronze | 2009 |
The Scotch Whisky Masters | Master | 2010 |
International Spirits Challenge | Silber | 2011 |
International Spirits Challenge | Gold | 2014 |
The Scotch Whisky Masters | Gold | 2011 |
International Wine & Spirit Competition | Silber | 2007 & 2009 |
International WIne & Spirit Competition | Gold | 2008 |
San Francisco World Spirits Competition | Double Gold | 2006 &2016 |
San Francisco World Spirits Competion | Gold | 2005, 2008-2009 |
San Francisco World Spirits Challenge | Silber | 2007 |
International Spirits Challenge | Bronze | 2009 |
The Scotch Whisky Masters | Master | 2010 |
International Spirits Challenge | Silber | 2011 |
International Spirits Challenge | Gold | 2014 |
The Scotch Whisky Masters | Gold | 2011 |
International Wine & Spirit Competition | Silber | 2007 & 2009 |
International WIne & Spirit Competition | Gold | 2008 |
San Francisco World Spirits Competition | Double Gold | 2006 &2016 |
San Francisco World Spirits Competion | Gold | 2005, 2008-2009 |
San Francisco World Spirits Challenge | Silber | 2007 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
The Scotch Whisky Masters | SILBER | 2014 |
International Wine and Spirit Competition | SILBER (Outstanding) | 2014 |
International Spirits Challenge | GOLD | 2014 |
The Scotch Whisky Masters | SILBER | 2014 |
International Wine and Spirit Competition | SILBER (Outstanding) | 2014 |
International Spirits Challenge | GOLD | 2014 |
International Spirits Challenge | GOLD | 2014 |
International Wine and Spirit Competition | SILBER (Outstanding) | 2014 |
San Francisco World Spirits Competition | DOUBLE GOLD | 2014 |
San Francisco World Spirits Competition | SILBER | 2016 |
Ultimate Spirits Challenge | 98 POINTS | 2016 |
International Spirits Challenge | GOLD | 2014 |
International Wine and Spirit Competition | SILBER (Outstanding) | 2014 |
San Francisco World Spirits Competition | DOUBLE GOLD | 2014 |
San Francisco World Spirits Competition | SILBER | 2016 |
Ultimate Spirits Challenge | 98 POINTS | 2016 |
San Francisco World Spirits Competition | Double Gold | 2022 |
San Francisco World Spirits Competition | Double Gold | 2022 |
San Francisco World Spirits Competition | Double Gold | 2022 |
San Francisco World Spirits Competition | Double Gold | 2022 |
San Francisco World Spirits Competition | Double Gold | 2021 |
San Francisco World Spirits Competition | Double Gold | 2021 |
International Wine and Spirit Competition | SILBER | 2008 |
San Francisco World Spirits Competition | SILBER | 2008-2009 |
International Wine and Spirit Competition | GOLD | 2009 |
The Scotch Whisky Master | GOLD | 2009 & 2011 |
International Spirits Challenge | SILBER | 2009-2011 |
International Spirits Challenge | GOLD | 2014 |
International Wine and Spirit Competition | SILBER | 2008 |
San Francisco World Spirits Competition | SILBER | 2008-2009 |
International Wine and Spirit Competition | GOLD | 2009 |
The Scotch Whisky Master | GOLD | 2009 & 2011 |
International Spirits Challenge | SILBER | 2009-2011 |
International Spirits Challenge | GOLD | 2014 |
International Wine and Spirit Competition | Silber | 2007 |
International Wine and Spirit Competition | Silber | 2007 |
International Spirits Challenge | Bronze | 2009 - 2010 |
International Wine and Spirit Competition | Silber | 2007 & 2009 |
International Spirits Challenge | Bronze | 2009 - 2010 |
International Wine and Spirit Competition | Silber | 2007 & 2009 |
B11 IWSC | Gold | 2020. |
B11 IWSC | Gold | 2020. |
International Spirits Challenge | Bronze | 2008 |
International Spirits Challenge | Silber | 2009 - 2010 |
International Wine & Spirit Competition | Silber (Best in Class) | 2008 - 2009 |
San Francisco World Spirits Competition | Silber | 2009 |
San Francisco World Spirits Competition | Gold | 2008 |
San Francisco World Spirits Competition | Double Gold | 2016 |
World Whiskies Awards | Best Lowlands Single Malt | 2014 |
The Scotch Whisky Masters | Gold | 2010 & 2014 |
International Spirits Challenge | Bronze | 2008 |
International Spirits Challenge | Silber | 2009 - 2010 |
International Wine & Spirit Competition | Silber (Best in Class) | 2008 - 2009 |
San Francisco World Spirits Competition | Silber | 2009 |
San Francisco World Spirits Competition | Gold | 2008 |
San Francisco World Spirits Competition | Double Gold | 2016 |
World Whiskies Awards | Best Lowlands Single Malt | 2014 |
The Scotch Whisky Masters | Gold | 2010 & 2014 |
International Spirits Challenge | Silber | 2010 |
The Scotch Whisky Masters | Gold | 2009-2010 |
International Wine & Spirit Competition | Silber | 2008-2009 |
International Wine & Spirits Competition | Gold (Best in Class) | 2006-2009 |
San Francisco World Spirits Competition | Silber | 2005 |
San Francisco World Spirits Competition | Double Gold | 2006-2009 |
San Francisco World Spirits Competition | Gold | 2016 |
International Spirits Challenge | Silber | 2010 |
The Scotch Whisky Masters | Gold | 2009-2010 |
International Wine & Spirit Competition | Silber | 2008-2009 |
International Wine & Spirits Competition | Gold (Best in Class) | 2006-2009 |
San Francisco World Spirits Competition | Silber | 2005 |
San Francisco World Spirits Competition | Double Gold | 2006-2009 |
San Francisco World Spirits Competition | Gold | 2016 |
International Wine & Spirit Challenge | Outstanding Silber | 2015 |
International Wine & Spirit Challenge | Outstanding Silber | 2015 |
International Spirits Challenge | Silber | 2015 |
International Spirits Challenge | Silber | 2015 |
International Wine & Spirit Challenge | Silber | 2014 |
International Wine & Spirit Challenge | Silber | 2014 |
International Spirits Challenge | Silber | 2009-2011, 2014 |
The Scotch Whisky Masters | Gold | 2011 & 2014 |
The Scotch Whisky Masters | Master | 2009 & 2012 |
International Wine & Spirit Competition | Silber | 2007 |
International Wine & Spirit Competition | Silber (Outstanding) | 2014 |
International Wine & Spirit Competition | Gold (Best in Class) | 2009 |
San Francisco World Spirits Competition | Silber | 2016 |
International Spirits Challenge | Silber | 2009-2011, 2014 |
The Scotch Whisky Masters | Gold | 2011 & 2014 |
The Scotch Whisky Masters | Master | 2009 & 2012 |
International Wine & Spirit Competition | Silber | 2007 |
International Wine & Spirit Competition | Silber (Outstanding) | 2014 |
International Wine & Spirit Competition | Gold (Best in Class) | 2009 |
San Francisco World Spirits Competition | Silber | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2011 & 2013 |
San Francisco World Spirits Competition | Double Gold | 2011 & 2013 |
International Wine & Spirit Competition | Silber | 2007 |
International Wine & Spirit Competition | Silber | 2007 |
San Francisco World Spirits Competition | Double Gold | 2016 |
San Francisco World Spirits Competition | Double Gold | 2016 |
Malts Club-Mitglieder erhalten eine kostenlose Lieferung bei Bestellungen über €95.
Erkunden Sie die Welt der Malts
Von amerikanischem Bourbon bis zu schottischem Whisky: Lesen Sie unseren praktischen Leitfaden zu den verschiedenen Whiskysorten, wie sie hergestellt werden und worin sie sich unterscheiden.
Von getorften Whiskys bis hin zu fruchtigen Whiskys: Nutzen Sie unser Expertenwissen, um die ganze Vielfalt und den Charakter der verschiedenen Whiskynoten zu entdecken.
Die Wahl des richtigen Einsteiger-Whiskys ist ein wichtiger Schritt für jeden angehenden Malzliebhaber. Lassen Sie uns Ihnen helfen, Ihre Reise zu beginnen.
Professionelle Whiskyverkostung erfordert Übung. Nutzen Sie unsere Do's and Don'ts, um das Erlebnis zu entmystifizieren und Ihren Whisky auf eine ganz neue Art zu genießen.